Nehru Jacket Size Chart
SIZE GUIDE FOR NEHRU JACKET
We have simplified our size guide So that your online shopping experience is easier than ever.
IF YOUR BODY CHEST MEASURES | THEN GO FOR SIZE | OUR JACKET HAVE PERFECT LENGTH |
---|---|---|
35"/36" | XS | 26.5" |
37"/38" | S | 27" |
39"/40" | M | 27.5" |
41"/42" | L | 28" |
43"/44" | XL | 28.5" |
44"/45" | XXL | 29" |
For people with sizes in between, you can select the closest smaller size
We redefined the structure of our garments but kept the size to match the global size standard
Go for the usual standard sizes you follow in other brands
WANT DETAILS?
(Follow this detailed garment size chart)
*All garment measurements including proper looseness, required to get our fit right
SIZE | CHEST | WAIST | LENGTH | SHOULDER | HIP |
---|---|---|---|---|---|
XS | 37" | 34" | 26.5" | 15.5" | 38" |
S | 39" | 36" | 27" | 16" | 40" |
M | 41" | 38" | 27.5" | 16.5" | 42" |
L | 43" | 40" | 28" | 17" | 44" |
XL | 46" | 43" | 28.5" | 17.5" | 47" |
XXL | 48" | 45" | 29" | 18" | 49" |
STILL NOT SURE ABOUT YOUR PERFECT FIT & SIZE SEND E-MAIL AT: info@seedesigns.in